| Etape 1 (type d'installation) | Douche en L | ||
| Etape 2 (type de paroi) | Les Parois Fixes + Portes | ||
| Etape 3 (modele de douche) | Douche 3 | ||
| Etape 8 (chanieres) | Inox Brossé (Gamme inox brossé) | ||
| Etape 10 (poignées) | Poignée 16 (Chromé Brillant) | ||
| Etape 12 (raidisseurs) | Verre Mur + Verre (Chromé brillant) | ||
| Etape null (joints) | Joint à lèvre déportée | ||
| Etape null (joints) | Lèvre déportée | ||
| Etape null (joints) | Seuil translucide | ||
| Etape 14 (fixation parois fixes) | Profilé en U Gamme Inox Brossé (Inox brossé) | ||
| Installation | Douche en L |
| Type de paroi | Les Parois Fixes + Portes |
| Douche | Douche 3 |
| Charnieres | |||
| Nom | qte | Prix u | Prix |
| Inox Brossé(ref=BO 5211717) | 2 | 93.00 | 186.00 |
| Gamme inox brossé(33) | |||
| encoche | 2*2 | 25.00 | 100.00 |
| TOTAL | 286.00 | ||
| TOTAL charnieres | 286.00 | ||
| Poignées | |||
| Nom | qte | Prix u | Prix |
| Poignée 16(ref=SDK140CH) | 1 | 24.00 | 24.00 |
| trous | 1*1 | 12.00 | 12.00 |
| TOTAL | 36.00 | ||
| TOTAL poignees | 36.00 | ||
| Raidisseurs | |||
| Nom | qte | Prix u | Prix |
| Verre Mur + Verre(ref=8444MS7-1000+8447MS7-460) | 1 | 162.00 | 162.00 |
| TOTAL | 162.00 | ||
| TOTAL raidisseurs | 162.00 | ||
| Joints | |||
| Nom | qte | Prix u | Prix |
| Joint à lèvre déportée(ref=a faire) | 1 | 10.00 | 10.00 |
| TOTAL | 10.00 | ||
| Lèvre déportée(ref=a faire) | 1 | 10.00 | 10.00 |
| TOTAL | 10.00 | ||
| Seuil translucide(ref=a faire) | 1 | 22.00 | 22.00 |
| TOTAL | 22.00 | ||
| TOTAL joints | 42.00 | ||
| fixations_parois_fixesfff | |||
| Nom | qte | Prix u | Prix |
| lettres | AB | ||
| lettres | FE | ||
| lettres | DE | ||
| lettres | BC | ||
| longueur rail | 0 | ||
| nb rail | 1 | ||
| Profilé en U Gamme Inox Brossé(ref=U9inox brosse) | 1 | 63 | 63.00 |
| TOTAL | 63.00 | ||
| TOTAL | 63.00 | ||
| TOTAL | 589.00 | ||
Aucun commentaire n'a été publié pour le moment.
Seuls les utilisateurs enregistrés peuvent poster des commentaires.