![]() | Etape 1 (type d\'installation) | Douche encastrée | |
![]() | Etape 2 (type de paroi) | Les Portes | |
![]() | Etape 3 (modele de douche) | Douche 2: | |
![]() | Etape 4 (type de verre) | Verre trempé | |
![]() | Etape 5 (couleur du verre) | Clair | |
![]() | Etape 7 (chanieres) | Gamme Eco 2 (Gamme Eco 2) | |
![]() | Etape 8 (poignées) | Poignée 14 (Chromée Brillant) | |
![]() | Etape null (joints) | Joint Bourrelet | |
![]() | Etape null (joints) | Magnétique 180° | |
![]() | Etape null (joints) | Double levre |
Installation | Douche encastrée |
Type de paroi | Les Portes |
Douche | Douche 2: |
Verre | Verre trempé |
Couleur verre | Clair |
Charnieres | |||
Nom | qte | Prix u | Prix |
Gamme Eco 2(ref=BO 5211546) | 4 | 49.00 | 196.00 |
Gamme Eco 2(14) | |||
encoche | 1*4 | 17.50 | 70.00 |
TOTAL | 266.00 | ||
TOTAL charnieres | 266.00 |
Poignées | |||
Nom | qte | Prix u | Prix |
Poignée 14(ref=BO 5215025) | 2 | 43.00 | 86.00 |
trous | 2*2 | 12.00 | 48.00 |
TOTAL | 134.00 | ||
TOTAL poignees | 134.00 |
Joints | |||
Nom | qte | Prix u | Prix |
Joint Bourrelet(ref=a faire) | 2 | 10.00 | 20.00 |
TOTAL | 20.00 | ||
Magnétique 180°(ref=a faire) | 2 | 23.33 | 46.66 |
TOTAL | 46.66 | ||
Double levre(ref=a faire) | 2 | 10.42 | 20.84 |
TOTAL | 20.84 | ||
TOTAL joints | 87.50 |
TOTAL | 487.50 |
Aucun commentaire n'a été publié pour le moment.
Seuls les utilisateurs enregistrés peuvent poster des commentaires.