





























![]() | Etape 1 (type d\'installation) | Douche encastrée | |||||
![]() | Etape 2 (type de paroi) | Les Parois Fixes + Portes | |||||
![]() | Etape 3 (modele de douche) | Douche 2 | |||||
![]() | Etape 4 (type de verre) | Verre trempé Anti-calcaire Timeless | |||||
![]() | Etape 5 (couleur du verre) | Clair | |||||
![]() | Etape 6 (detail) | Surfaces douche | |||||
| Coté | Surface | ||||||
| 1 | 2.02 m2 (ep: 8 mm) | ||||||
| |||||||
![]() | Etape 8 (chanieres) | Gamme Eco 2 (Gamme Eco 2) | |||||
![]() | Etape 10 (poignées) | Poigné 7 (Inox Poli) | |||||
![]() | Etape 13 (raidisseurs) | Sans Raidisseur (Aucun) | |||||
![]() | Etape 11 (joints) | Bourrelet | |||||
![]() | Etape 11 (joints) | Double levre | |||||
![]() | Etape 15 (fixation parois fixes) | Profilé en U Eco. Mat (Mat) | |||||
| Installation | Douche encastrée |
| Type de paroi | Les Parois Fixes + Portes |
| Douche | Douche 2 |
| Verre | Verre trempé Anti-calcaire Timeless |
| Couleur verre | Clair |
| Coté | h | l | m2 | prix |
| AB*BC | 2100*713=1.50 m2 | |||
| ED*CD | 2100*250=0.53 m2 | |||
| 1 | 0 | 0 | 2.0223 | 394.35 |
| Charnieres | |||
| Nom | qte | Prix u | Prix |
| Gamme Eco 2(ref=BO 5211716) | 2 | 76.00 | 152.00 |
| Gamme Eco 2(16) | |||
| encoche | 2*2 | 17.50 | 70.00 |
| TOTAL | 222.00 | ||
| TOTAL charnieres | 222.00 | ||
| Poignées | |||
| Nom | qte | Prix u | Prix |
| Poigné 7(ref=8060VA1-200) | 1 | 102.00 | 102.00 |
| trous | 2*1 | 12.00 | 24.00 |
| TOTAL | 126.00 | ||
| TOTAL poignees | 126.00 | ||
| Raidisseurs | |||
| Nom | qte | Prix u | Prix |
| Sans Raidisseur(ref=Sans raidisseur) | 1 | 0.00 | 0.00 |
| TOTAL | 0.00 | ||
| TOTAL raidisseurs | 0.00 | ||
| Joints | |||
| Nom | qte | Prix u | Prix |
| Bourrelet(ref=a faire) | 1 | 10.00 | 10.00 |
| TOTAL | 10.00 | ||
| Double levre(ref=a faire) | 1 | 10.42 | 10.42 |
| TOTAL | 10.42 | ||
| TOTAL joints | 20.42 | ||
| fixations_parois_fixesfff | |||
| Nom | qte | Prix u | Prix |
| lettres | ED | ||
| lettres | CD | ||
| longueur rail | 2350 | ||
| nb rail | 1 | ||
| Profilé en U Eco. Mat(ref=CRLMAT) | 1 | 25 | 25.00 |
| TOTAL | 25.00 | ||
| TOTAL | 25.00 | ||
| TOTAL | 787.77 | ||
Aucun commentaire n'a été publié pour le moment.
Seuls les utilisateurs enregistrés peuvent poster des commentaires.