





























![]() | Etape 1 (type d\'installation) | Pare bagnoire | |
![]() | Etape 2 (type de paroi) | Les Pares Baignoires Mobile | |
![]() | Etape 3 (modele de douche) | Pare Baignoire 2: | |
![]() | Etape 4 (type de verre) | Miroir Mirastar | |
![]() | Etape 7 (chanieres) | Gamme Premium 1 (Gamme Premium 1) | |
![]() | Etape 8 (joints) | Joint Bourrelet | |
![]() | Etape 8 (joints) | Double levre | |
| Installation | Pare bagnoire |
| Type de paroi | Les Pares Baignoires Mobile |
| Douche | Pare Baignoire 2: |
| Verre | Miroir Mirastar |
| Charnieres | |||
| Nom | qte | Prix u | Prix |
| Gamme Premium 1(ref=BO 5211553) | 2 | 55.00 | 110.00 |
| Gamme Premium 1(17) | |||
| encoche | 1*2 | 17.50 | 35.00 |
| TOTAL | 145.00 | ||
| TOTAL charnieres | 145.00 | ||
| Joints | |||
| Nom | qte | Prix u | Prix |
| Joint Bourrelet(ref=a faire) | 1 | 10.00 | 10.00 |
| TOTAL | 10.00 | ||
| Double levre(ref=a faire) | 1 | 10.42 | 10.42 |
| TOTAL | 10.42 | ||
| TOTAL joints | 20.42 | ||
| TOTAL | 165.42 | ||
Aucun commentaire n'a été publié pour le moment.
Seuls les utilisateurs enregistrés peuvent poster des commentaires.